<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for www.excelrange.com</title>
	<atom:link href="http://www.excelrange.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelrange.com</link>
	<description>Sharing Excel skills</description>
	<lastBuildDate>Fri, 04 Jun 2010 18:14:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Small Excel Chart Inside the Cell by Lorin Rivers</title>
		<link>http://www.excelrange.com/small-excel-chart-inside-the-cell/comment-page-1/#comment-1864</link>
		<dc:creator>Lorin Rivers</dc:creator>
		<pubDate>Fri, 04 Jun 2010 18:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelrange.com/?p=216#comment-1864</guid>
		<description>Cool tip, thanks!</description>
		<content:encoded><![CDATA[<p>Cool tip, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel 2008 for Mac flaws and problems vol 2 by Lorin Rivers</title>
		<link>http://www.excelrange.com/excel-2008-for-mac-flaws-and-problems-vol-2/comment-page-1/#comment-1863</link>
		<dc:creator>Lorin Rivers</dc:creator>
		<pubDate>Fri, 04 Jun 2010 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelrange.com/?p=291#comment-1863</guid>
		<description>I think some, if not most, of the Data Analysis pack features are built-in to 2008. There&#039;s no question, however, that Mac Office is the red-headed stepchild at MS. Excel is particularly vexing. There&#039;s also almost no support for creating or editing theme files.</description>
		<content:encoded><![CDATA[<p>I think some, if not most, of the Data Analysis pack features are built-in to 2008. There&#8217;s no question, however, that Mac Office is the red-headed stepchild at MS. Excel is particularly vexing. There&#8217;s also almost no support for creating or editing theme files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fill Gaps Based on Cells Above by Märt Parker</title>
		<link>http://www.excelrange.com/fill-gaps-based-on-cells-above/comment-page-1/#comment-1733</link>
		<dc:creator>Märt Parker</dc:creator>
		<pubDate>Tue, 06 Apr 2010 08:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelrange.com/?p=156#comment-1733</guid>
		<description>Sorry, for a late reply, I was away for a while.

One solution is to create a new column where you have numbers which increment by one with each new row.
Then you can enter a formula: =[reference to the main category cell on the left] &amp; [incremented value]

This will always create a subcategory by adding the index value number to the main category identifier.</description>
		<content:encoded><![CDATA[<p>Sorry, for a late reply, I was away for a while.</p>
<p>One solution is to create a new column where you have numbers which increment by one with each new row.<br />
Then you can enter a formula: =[reference to the main category cell on the left] &amp; [incremented value]</p>
<p>This will always create a subcategory by adding the index value number to the main category identifier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fill Gaps Based on Cells Above by deme</title>
		<link>http://www.excelrange.com/fill-gaps-based-on-cells-above/comment-page-1/#comment-1527</link>
		<dc:creator>deme</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelrange.com/?p=156#comment-1527</guid>
		<description>p.s i forgot to mention that as with the above example the values in subcategory should increment by 1 for every next blank cell until the next set of data (B1)...</description>
		<content:encoded><![CDATA[<p>p.s i forgot to mention that as with the above example the values in subcategory should increment by 1 for every next blank cell until the next set of data (B1)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fill Gaps Based on Cells Above by deme</title>
		<link>http://www.excelrange.com/fill-gaps-based-on-cells-above/comment-page-1/#comment-1526</link>
		<dc:creator>deme</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelrange.com/?p=156#comment-1526</guid>
		<description>Thanks for sharing this. How about if the data on category is A and all the rows are filled out but on subcategory only A1 is known and A2-A5 are blanks.. Do you have any suggestion on how these blanks can be automatically filled out with a formula or VB code? will appreciate any help. thanks</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this. How about if the data on category is A and all the rows are filled out but on subcategory only A1 is known and A2-A5 are blanks.. Do you have any suggestion on how these blanks can be automatically filled out with a formula or VB code? will appreciate any help. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Sparklines Charts Help to Display Quantitative Information by Fabrice</title>
		<link>http://www.excelrange.com/excel-sparklines-chart-help-to-display-information/comment-page-1/#comment-3</link>
		<dc:creator>Fabrice</dc:creator>
		<pubDate>Tue, 24 Feb 2009 12:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.idrilldown.com/?p=48#comment-3</guid>
		<description>There is also a free/open-source Excel add-in on Sourceforge.net : Sparklines for Excel.

link to blog : sparklines-excel.blogspot.com</description>
		<content:encoded><![CDATA[<p>There is also a free/open-source Excel add-in on Sourceforge.net : Sparklines for Excel.</p>
<p>link to blog : sparklines-excel.blogspot.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
