<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fill Gaps Based on Cells Above</title>
	<atom:link href="http://www.excelrange.com/fill-gaps-based-on-cells-above/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelrange.com/fill-gaps-based-on-cells-above/</link>
	<description>Sharing Excel skills</description>
	<lastBuildDate>Wed, 27 Jul 2011 01:14:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Taurean</title>
		<link>http://www.excelrange.com/fill-gaps-based-on-cells-above/comment-page-1/#comment-2795</link>
		<dc:creator>Taurean</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelrange.com/?p=156#comment-2795</guid>
		<description>@Abel  totally agree! Thanks for the great post! This is a huge help!</description>
		<content:encoded><![CDATA[<p>@Abel  totally agree! Thanks for the great post! This is a huge help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abel</title>
		<link>http://www.excelrange.com/fill-gaps-based-on-cells-above/comment-page-1/#comment-2707</link>
		<dc:creator>Abel</dc:creator>
		<pubDate>Mon, 20 Jun 2011 09:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelrange.com/?p=156#comment-2707</guid>
		<description>AMAZING FIND ... saves me from the headache of copy pasting individual data ... thanks a lot ...</description>
		<content:encoded><![CDATA[<p>AMAZING FIND &#8230; saves me from the headache of copy pasting individual data &#8230; thanks a lot &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Märt Parker</title>
		<link>http://www.excelrange.com/fill-gaps-based-on-cells-above/comment-page-1/#comment-1733</link>
		<dc:creator>Märt Parker</dc:creator>
		<pubDate>Tue, 06 Apr 2010 08:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelrange.com/?p=156#comment-1733</guid>
		<description>Sorry, for a late reply, I was away for a while.

One solution is to create a new column where you have numbers which increment by one with each new row.
Then you can enter a formula: =[reference to the main category cell on the left] &amp; [incremented value]

This will always create a subcategory by adding the index value number to the main category identifier.</description>
		<content:encoded><![CDATA[<p>Sorry, for a late reply, I was away for a while.</p>
<p>One solution is to create a new column where you have numbers which increment by one with each new row.<br />
Then you can enter a formula: =[reference to the main category cell on the left] &amp; [incremented value]</p>
<p>This will always create a subcategory by adding the index value number to the main category identifier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deme</title>
		<link>http://www.excelrange.com/fill-gaps-based-on-cells-above/comment-page-1/#comment-1527</link>
		<dc:creator>deme</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelrange.com/?p=156#comment-1527</guid>
		<description>p.s i forgot to mention that as with the above example the values in subcategory should increment by 1 for every next blank cell until the next set of data (B1)...</description>
		<content:encoded><![CDATA[<p>p.s i forgot to mention that as with the above example the values in subcategory should increment by 1 for every next blank cell until the next set of data (B1)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deme</title>
		<link>http://www.excelrange.com/fill-gaps-based-on-cells-above/comment-page-1/#comment-1526</link>
		<dc:creator>deme</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelrange.com/?p=156#comment-1526</guid>
		<description>Thanks for sharing this. How about if the data on category is A and all the rows are filled out but on subcategory only A1 is known and A2-A5 are blanks.. Do you have any suggestion on how these blanks can be automatically filled out with a formula or VB code? will appreciate any help. thanks</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this. How about if the data on category is A and all the rows are filled out but on subcategory only A1 is known and A2-A5 are blanks.. Do you have any suggestion on how these blanks can be automatically filled out with a formula or VB code? will appreciate any help. thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

